Page Not Found
Oops, it seems that the page you are trying to access has either been
- removed from this website
- moved somewhere else
- expired
Country | ||
Population | ||
Land Area | ||
Climate | ||
Water resource | ||
Water consumption |
Country | Cook Islands | |
Population | 21,750 (July 2007 est.) | |
Land Area | 236.7 km2 | |
Climate | ||
Water resource | ||
Water consumption |
Country | Federated Sates of Micronesia | |
Population | 107,862 (July 2007 est.) | |
Land Area | 702 km2 | |
Climate | ||
Water resource | Avg Rainfall: 4,928 mm per annum | |
Water consumption |
Country | Fiji | |
Population | 918 675 (July 2007 est.) | |
Land Area | 18,270 km2 | |
Climate | ||
Water resource | Avg Rainfall: 2000 - 3000 mm per annum | |
Water consumption |
Country | Kiribati | |
Population | 107,817 (July 2007 est.) | |
Land Area | 811 km2 | |
Climate | ||
Water resource | Avg Rainfall: South of the equator: 1,300 mm Tarawa: 2,000 mm Northernmost islands: over 3,200mm Eastern Line Islands: less than 1,000 mm | |
Water consumption |
Country | Nauru | |
Population | 11,528 (July 2007 est.) | |
Land Area | 21 km2 | |
Climate | ||
Water resource | Avg Rainfall: 2,090 mm per annum | |
Water consumption |
Country | Niue | |
Population | 1,625m(GoN statistics 2006) | |
Land Area | 260 km2 | |
Climate | ||
Water resource | Avg Rainfall: 2,180 mm per annum | |
Water consumption |
Country | Papua New Guinea | |
Population | 5,795,887 (July 2007 est.) | |
Land Area | 462,840 km2 | |
Climate | ||
Water resource | Avg Rainfall:1000-80000 mm per annum | |
Water consumption |
Country | Republic of Marshall Islands | |
Population | 20,842 | |
Land Area | 458 km2 | |
Climate | ||
Water resource | Avg Rainfall: 3,700 mm per annum | |
Water consumption |
Country | Republic of Palau | |
Population | 61,815(July 2007 est.) | |
Land Area | 11,854.3 km2 | |
Climate | ||
Water resource | Avg Rainfall: Southern attols: 4,000mm Northern attols:2,000 mm per annum | |
Water consumption |
Country | Samoa | |
Population | 214,265 | |
Land Area | 2,944 km2 | |
Climate | ||
Water resource | Avg Rainfall: 3,000 mm per annum | |
Water consumption |
Country | Solomon Islands | |
Population | 566,842 | |
Land Area | 28,450 km2 | |
Climate | ||
Water resource | Avg Rainfall:1500-5000 mm per annum | |
Water consumption |
Country | Tonga | |
Population | 116,921 | |
Land Area | 748 km2 | |
Climate | ||
Water resource | Avg Rainfall: Varies from north and south of tonga with an estimated average of 2500 mm per annum | |
Water consumption |
Country | Tuvalu | |
Population | 11.992 (July 2007 est.) | |
Land Area | 26 km2 | |
Climate | ||
Water resource | Avg Rainfall: 3000mm per annum | |
Water consumption |
Country | Vanuatu | |
Population | 211,971 (July 2007 est.) | |
Land Area | 12,200 km2 | |
Climate | ||
Water resource | Avg Rainfall: 2000 - 4000 mm per annum | |
Water consumption |